
Head: I.Mitillayev
Job position: Filial rahbari
Phone: 74-226-59-00
E-mail: 00078@mkb.uz
MFO: 00078
Address:
700020, Andijon viloyati, Andijon sh. Mashrab k 38
On the map: 40.752113,72.341583
Plot a route

Яндекс.Навигатор
Exchange Rates
- At the exchange office
- In the application
- At an ATM
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12180 | 12265 | 12206.13 |
EUR | 12100 | 13200 | 12981.22 |
GBP | 14500 | 16000 | 14926.88 |
JPY | 70 | 90 | 82.14 |
CHF | 12900 | 14200 | 13414.8 |
As of 26.09.2023 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12180 | 12265 | 12206.13 |
EUR | 12100 | 13200 | 12981.22 |
GBP | 14500 | 16000 | 14926.88 |
JPY | 70 | 90 | 82.14 |
CHF | 12900 | 14200 | 13414.8 |
As of 26.09.2023 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 11800 | 12265 | 12206.13 |
EUR | 12100 | 13200 | 12981.22 |
GBP | 14500 | 16000 | 14926.88 |
JPY | 70 | 90 | 82.14 |
CHF | 12900 | 14200 | 13414.8 |
As of 26.09.2023 09:00:00
Vote
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB