Element is not found
Exchange Rates
- At the exchange office
- In the application
- At an ATM
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12150 | 12235 | 12175.07 |
EUR | 12100 | 13150 | 12831.31 |
GBP | 14500 | 16000 | 14849.93 |
JPY | 70 | 90 | 81.57 |
CHF | 12900 | 14200 | 13275.62 |
As of 29.09.2023 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12150 | 12235 | 12175.07 |
EUR | 12100 | 13150 | 12831.31 |
GBP | 14500 | 16000 | 14849.93 |
JPY | 70 | 90 | 81.57 |
CHF | 12900 | 14200 | 13275.62 |
As of 29.09.2023 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 11800 | 12235 | 12175.07 |
EUR | 12100 | 13150 | 12831.31 |
GBP | 14500 | 16000 | 14849.93 |
JPY | 70 | 90 | 81.57 |
CHF | 12900 | 14200 | 13275.62 |
As of 29.09.2023 09:00:00
Vote
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB