Element is not found
Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12680 | 12780 | 12732.56 |
EUR | 13600 | 14600 | 14181.53 |
GBP | 16200 | 17200 | 16834.99 |
JPY | 80 | 100 | 90.53 |
CHF | 14500 | 15500 | 15084.18 |
As of 17.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12500 | 12780 | 12732.56 |
EUR | 13600 | 14600 | 14181.53 |
GBP | 16200 | 17200 | 16834.99 |
JPY | 80 | 100 | 90.53 |
CHF | 14500 | 15500 | 15084.18 |
As of 17.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12680 | 12780 | 12732.56 |
EUR | 13600 | 14600 | 14181.53 |
GBP | 16200 | 17200 | 16834.99 |
JPY | 80 | 100 | 90.53 |
CHF | 14500 | 15500 | 15084.18 |
As of 17.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12680 | 12780 | 12732.56 |
As of 17.09.2024 09:00:00
Vote
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB