Element is not found
Valyutalar kurslari
- Ayirboshlash shoxobchasida
- Bankomatda
- Ilovada
- Chet elga o'tkazma
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12730 | 12830 | 12794.88 |
EUR | 13600 | 14600 | 14021.91 |
GBP | 16500 | 17500 | 16725.47 |
JPY | 80 | 100 | 86.25 |
CHF | 14500 | 15500 | 14919.4 |
07.10.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12500 | 12830 | 12794.88 |
EUR | 13600 | 14600 | 14021.91 |
GBP | 16500 | 17500 | 16725.47 |
JPY | 80 | 100 | 86.25 |
CHF | 14500 | 15500 | 14919.4 |
07.10.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12730 | 12820 | 12794.88 |
EUR | 13600 | 14600 | 14021.91 |
GBP | 16500 | 17500 | 16725.47 |
JPY | 80 | 100 | 86.25 |
CHF | 14500 | 15500 | 14919.4 |
07.10.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12730 | 12830 | 12794.88 |
07.10.2024 09:00:00 dan ma’lumotlar
Soʻrov
Yangi hujjatlar
Depozit uchun shartnoma namunasi
Hajmi: 339.55 KB
Mikroqarz uchun shartnoma namunasi
Hajmi: 98.50 KB
Avtokredit uchun shartnoma namunasi
Hajmi: 34.80 KB