Element is not found
Valyutalar kurslari
- Ayirboshlash shoxobchasida
- Bankomatda
- Ilovada
- Chet elga o'tkazma
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12710 | 12810 | 12741.02 |
EUR | 13600 | 14600 | 14062.26 |
GBP | 16500 | 17500 | 16712.4 |
JPY | 80 | 100 | 86.72 |
CHF | 14500 | 15500 | 14961.27 |
03.10.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12500 | 12810 | 12741.02 |
EUR | 13600 | 14600 | 14062.26 |
GBP | 16500 | 17500 | 16712.4 |
JPY | 80 | 100 | 86.72 |
CHF | 14500 | 15500 | 14961.27 |
03.10.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12710 | 12810 | 12741.02 |
EUR | 13600 | 14600 | 14062.26 |
GBP | 16500 | 17500 | 16712.4 |
JPY | 80 | 100 | 86.72 |
CHF | 14500 | 15500 | 14961.27 |
03.10.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12710 | 12810 | 12741.02 |
03.10.2024 09:00:00 dan ma’lumotlar
Yangi hujjatlar
Depozit uchun shartnoma namunasi
Hajmi: 339.55 KB
Mikroqarz uchun shartnoma namunasi
Hajmi: 98.50 KB
Avtokredit uchun shartnoma namunasi
Hajmi: 34.80 KB