Размер:
A A A
Цвет: C C
Изображения Вкл. Выкл.
Обычная версия сайта
...
Янгилаш: ...

Транзит ҳисобрақамлари

Вилоят номи БХМ номи Нақдсиз кўринишда ўтказмалар Нақд кўринишда ўтказмалар
HUMO UZCARD HUMO UZCARD
1 2 3 6 7 8 9
1 Andijon Buloqboshi BXM 23120000900010158200 23120000200010158555 23116000600010158200 23116000200010158001
2 Andijon Asaka BXM 23120000400010159200 23120000300010159555 23116000000010159200 23116000800010159001
3 Andijon Baliqchi BXM 23120000600010162200 23120000400010162555 23116000100010162200 23116000700010162001
4 Andijon Shaxrixon BXM 23120000900010163200 23120000400010163555 23116000400010163200 23116000100010163001
5 Andijon Jalaquduq BXM 23120000400010424200 23120000700010424555 23116000000010424200 23116000900010424001
6 Andijon Andijon BXO 23120000900011866200 23120000800011866555 23116000600011866200 23116000900011866001
7 Andijon Istiqlol BXM 23120000300011994200 23120000600011994555 23116000900011994200 23116000800011994001
8 Andijon Oqyor BXM 23120000300011993200 23120000900011993555 23116000900011993200 23116000600011993001
9 Andijon Ulug'nor BXM 23120000700012045200 23120000700012045555 23116000200012045200 23116000300012045001
10 Andijon Marhamat BXM 23120000900012054200 23120000100012054555 23116000400012054200 23116000300012054001
11 Buxoro Yangibozor BXM 23120000200011896200 23120000000011896555 23116000800011896200 23116000900011896001
12 Buxoro Shofirkon BXM 23120000200011895200 23120000200011895555 23116000800011895200 23116000900011895001
13 Buxoro Gʻijduvon BXM 23120000900011871200 23120000000011871555 23116000400011871200 23116000800011871001
14 Buxoro Jondor BXM 23120000600011875200 23120000600011875555 23116000100011875200 23116000200011875001
15 Buxoro Olot BXM 23120000400010165200 23120000400010165555 23116000000010165200 23116000900010165001
16 Buxoro Naqshband BXM 23120000700010166200 23120000400010166555 23116000200010166200 23116000500010166001
17 Buxoro Buhoro BXO 23120000900011869200 23120000800011869555 23116000400011869200 23116000200011869001
18 Buxoro Gala Osiyo BXM 23120000200010168200 23120000400010168555 23116000800010168200 23116000400010168001
19 Buxoro Romiton BXM 23120000300011884200 23120000600011884555 23116000900011884200 23116000800011884001
20 Buxoro Qorako'l BXM 23120000200012044200 23120000500012044555 23116000800012044200 23116000700012044001
21 Buxoro Kogon BXM 23120000200012055200 23120000200012055555 23116000800012055200 23116000900012055001
22 Fargʻona Furqat BXM 23120000600010455200 23120000600010455555 23116000100010455200 23116000200010455001
23 Fargʻona Soʻx BXM 23120000300010457200 23120000800010457555 23116000900010457200 23116000300010457001
24 Fargʻona Fargʻona BXO 23120000200011892200 23120000900011892555 23116000800011892200 23116000300011892001
25 Fargʻona Rishton BXM 23120000200011883200 23120000800011883555 23116000800011883200 23116000500011883001
26 Fargʻona Oltiariq BXM 23120000800011931200 23120000900011931555 23116000300011931200 23116000700011931001
27 Fargʻona Ibrat BXM 23120000400010460200 23120000800010460555 23116000000010460200 23116000100010460001
28 Fargʻona Uchkoʻprik BXM 23120000200011891200 23120000300011891555 23116000800011891200 23116000100011891001
29 Fargʻona Beshariq BXM 23120000700010458200 23120000900010458555 23116000200010458200 23116000900010458001
30 Fargʻona Qoʻqon BXM 23120000100011878200 23120000300011878555 23116000700011878200 23116000300011878001
31 Fargʻona Boboshbek BXM 23120000000011989200 23120000900011989555 23116000500011989200 23116000300011989001
32 Jizzax BXOJizzah BXO 23120000600011938200 23120000800011938555 23116000100011938200 23116000800011938001
33 Jizzax BXOPaxtakor BXM 23120000100010171200 23120000200010171555 23116000700010171200 23116000900010171001
34 Jizzax BXOGʻallaorol BXM 23120000700011870200 23120000900011870555 23116000200011870200 23116000400011870001
35 Jizzax BXOKarvonsaroy BXM 23120000300010172200 23120000100010172555 23116000900010172200 23116000400010172001
36 Jizzax BXOTurkiston BXM 23120000500010173200 23120000900010173555 23116000900010173200 23116000800010173001
37 Jizzax BXOZomin BXM 23120000000011576200 23120000700011576555 23116000500011576200 23116000800011576001
38 Jizzax BXOZarbdor BXM 23120000000011877200 23120000400011877555 23116000500011877200 23116000000011877001
39 Namangan Pop BXM 23120000800011929200 23120000700011929555 23116000300011929200 23116000100011929001
40 Namangan Chust BXM 23120000100011939200 23120000900011939555 23116000700011939200 23116000500011939001
41 Namangan Ravnaq BXM 23120000100010183200 23120000700010183555 23116000700010183200 23116000400010183001
42 Namangan Toʻraqoʻrgʻon BXM 23120000800010436200 23120000500010436555 23116000300010436200 23116000600010436001
43 Namangan Toshbuloq BXM 23120000500011503200 23120000900011503555 23116000900011503200 23116000800011503001
44 Namangan Yangiqoʻrgʻon BXM 23120000000011598200 23120000100011598555 23116000500011598200 23116000100011598001
45 Namangan Namangan BXO 23120000000011923200 23120000500011923555 23116000500011923200 23116000200011923001
46 Namangan Chortoq BXM 23120000300011932200 23120000100011932555 23116000900011932200 23116000400011932001
47 Namangan Joʻmashuy BXM 23120000000011935200 23120000000011935555 23116000500011935200 23116000600011935001
48 Namangan Kosonsoy BXM 23120000600011924200 23120000900011924555 23116000100011924200 23116000900011924001
49 Navoiy Uchquduq BXM 23120000600010179200 23120000500010179555 23116000100010179200 23116000000010179001
50 Navoiy Yoshlik BXM 23120000900010180200 23120000200010180555 23116000400010180200 23116000600010180001
51 Navoiy Qizilqum BXM 23120000000010181200 23120000900010181555 23116000500010181200 23116000900010181001
52 Navoiy Gʻazgʻon BXM 23120000200010435200 23120000200010435555 23116000800010435200 23116000900010435001
53 Navoiy Navoiy BXO 23120000500011915200 23120000500011915555 23116000900011915200 23116000100011915001
54 Navoiy Karmana BXM 23120000200011916200 23120000000011916555 23116000800011916200 23116000900011916001
55 Navoiy Qiziltepa BXM 23120000000011917200 23120000400011917555 23116000500011917200 23116000000011917001
56 Qashqadaryo Nasaf BXM 23120000700010174200 23120000000010174555 23116000200010174200 23116000100010174001
57 Qashqadaryo Kasbi BXM 23120000900010804200 23120000100010804555 23116000400010804200 23116000300010804001
58 Qashqadaryo Obod-yurt BXM 23120000400011535200 23120000400011535555 23116000000011535200 23116000900011535001
59 Qashqadaryo Qarshi BXO 23120000400011907200 23120000900011907555 23116000000011907200 23116000400011907001
60 Qashqadaryo Qamashi BXM 23120000200011908200 23120000400011908555 23116000800011908200 23116000400011908001
61 Qashqadaryo Muborak BXM 23120000900010175200 23120000900010175555 23116000400010175200 23116000500010175001
62 Qashqadaryo Guvalak BXM 23120000900010176200 23120000800010176555 23116000600010176200 23116000900010176001
63 Qashqadaryo Koʻxna qalʻa BXM 23120000200010177200 23120000700010177555 23116000800010177200 23116000200010177001
64 Qashqadaryo Koson BXM 23120000900011909200 23120000000011909555 23116000600011909200 23116000400011909001
65 Qashqadaryo Chorshanbe BXM 23120000700010805200 23120000700010805555 23116000200010805200 23116000300010805001
66 Qashqadaryo Shahrisabz BXM 23120000900011910200 23120000200011910555 23116000400011910200 23116000600011910001
67 Qashqadaryo Mirishkor BXM 23120000300011246200 23120000900011246555 23116000900011246200 23116000100011246001
68 Qashqadaryo Beshkent BXM 23120000600011911200 23120000700011911555 23116000100011911200 23116000500011911001
69 Qashqadaryo Yakkabogʻ BXM 23120000400010178200 23120000600010178555 23116000000010178200 23116000600010178001
70 Qashqadaryo Koʻkdala BXM 23120000000010428200 23120000100010428555 23116000500010428200 23116000100010428001
71 Qashqadaryo Chiroqchi BXM 23120000300011912200 23120000100011912555 23116000900011912200 23116000400011912001
72 Qashqadaryo Kitob BXM 23120000900011913200 23120000600011913555 23116000600011913200 23116000300011913001
73 Qashqadaryo Yangi Nishon BXM 23120000800011914200 23120000900011914555 23116000300011914200 23116000200011914001
74 QQR QQR Nukus BXO 23120000900011937200 23120000500011937555 23116000600011937200 23116000900011937001
75 QQR QQR Chimboy BXM 23120000500010430200 23120000900010430555 23116000900010430200 23116000200010430001
76 QQR QQR Boʻzatov BXM 23120000900010431200 23120000100010431555 23116000600010431200 23116000000010431001
77 QQR QQR Jayxun BXM 23120000600010432200 23120000400010432555 23116000100010432200 23116000700010432001
78 QQR QQR Bunyodkor BXM 23120000700010434200 23120000000010434555 23116000200010434200 23116000100010434001
79 QQR QQR Toʻrtkoʻl BXM 23120000700011888200 23120000900011888555 23116000200011888200 23116000900011888001
80 QQR QQR Qipchoq BXM 23120000100010433200 23120000700010433555 23116000700010433200 23116000400010433001
81 QQR QQR Mangʻit BXM 23120000900011881200 23120000100011881555 23116000600011881200 23116000000011881001
82 QQR QQR Ellikqalʻa BXM 23120000400011934200 23120000700011934555 23116000000011934200 23116000900011934001
83 QQR QQR Moʻynoq BXM 23120000000011597200 23120000400011597555 23116000500011597200 23116000000011597001
84 QQR QQR Xoʻjayli BXM 23120000200011893200 23120000800011893555 23116000800011893200 23116000500011893001
85 Samarqand Loish BXM 23120000000011880200 23120000300011880555 23116000500011880200 23116000700011880001
86 Samarqand Kattaqoʻrgʻon BXO 23120000900011266200 23120000600011266555 23116000400011266200 23116000700011266001
87 Samarqand Imom Buxoriy BXM 23120000900011495200 23120000900011495555 23116000400011495200 23116000500011495001
88 Samarqand Samarqand BXO 23120000400011885200 23120000400011885555 23116000000011885200 23116000900011885001
89 Samarqand Afrosiyob BXM 23120000500011936200 23120000200011936555 23116000900011936200 23116000300011936001
90 Samarqand Kuksaroy BXM 23120000100011980200 23120000500011980555 23116000700011980200 23116000900011980001
91 Samarqand Bulungʻur BXM 23120000600011868200 23120000800011868555 23116000100011868200 23116000800011868001
92 Samarqand Oqtosh BXM 23120000300010185200 23120000300010185555 23116000900010185200 23116000000010185001
93 Samarqand Ziyovuddin BXM 23120000100011928200 23120000300011928555 23116000700011928200 23116000300011928001
94 Samarqand Urgut BXM 23120000200011890200 23120000600011890555 23116000800011890200 23116000000011890001
95 Samarqand Juma BXM 23120000800011876200 23120000500011876555 23116000300011876200 23116000600011876001
96 Sirdaryo Xovos BXM 23120000600010441200 23120000700010441555 23116000100010441200 23116000500010441001
97 Sirdaryo Guliston BXO 23120000900011872200 23120000900011872555 23116000600011872200 23116000100011872001
98 Sirdaryo Baxt BXM 23120000800010190200 23120000100010190555 23116000300010190200 23116000500010190001
99 Sirdaryo Sirdaryo BXM 23120000500011886200 23120000200011886555 23116000900011886200 23116000300011886001
100 Sirdaryo Boyovut BXM 23120000300011867200 23120000800011867555 23116000900011867200 23116000300011867001
101 Sirdaryo Sayxunobod BXM 23120000100012046200 23120000900012046555 23116000700012046200 23116000400012046555
102 Surxondaryo Uchqizil BXO 23120000100011267200 23120000600011267555 23116000700011267200 23116000100011267001
103 Surxondaryo Termiz BXO 23120000600011887200 23120000900011887555 23116000100011887200 23116000600011887001
104 Surxondaryo Jarqoʻrgʻon BXM 23120000400011874200 23120000700011874555 23116000000011874200 23116000900011874001
105 Surxondaryo Muzrabot BXM 23120000100011882200 23120000000011882555 23116000700011882200 23116000200011882001
106 Surxondaryo Sherobod BXM 23120000200011894200 23120000500011894555 23116000800011894200 23116000700011894001
107 Surxondaryo Uzun BXM 23120000800011889200 23120000700011889555 23116000300011889200 23116000100011889001
108 Surxondaryo Bandixon BXM 23120000800010193200 23120000300010193555 23116000300010193200 23116000900010193001
109 Surxondaryo Qiziriq BXO 23120000300011504200 23120000600011504555 23116000900011504200 23116000800011504001
110 Surxondaryo Angor BXM 23120000800011865200 23120000800011865555 23116000300011865200 23116000400011865001
111 Surxondaryo Shoʻrchi BXM 23120000700011541200 23120000800011541555 23116000200011541200 23116000600011541001
112 Surxondaryo Qumqoʻrgʻon BXM 23120000300011879200 23120000200011879555 23116000900011879200 23116000700011879001
113 Surxondaryo Denov BXM 23120000200011873200 23120000800011873555 23116000800011873200 23116000500011873001
114 Toshkent sh. YUKSALISH BXM 23120000900010453200 23120000400010453555 23116000400010453200 23116000100010453001
115 Toshkent sh. YANGI XAYOT BXM 23120000200011375200 23120000200011375555 23116000800011375200 23116000900011375001
116 Toshkent sh. TOSHKENT BXO 23120000100011797200 23120000600011797555 23116000700011797200 23116000100011797001
117 Toshkent sh. Chilonzor BXM 23120000900011988200 23120000900011988555 23116000400011988247 23116000900011988001
118 Toshkent sh. YUNUSOBOD BXM 23120000500010452200 23120000300010452555 23116000900010452200 23116000600010452001
119 Toshkent sh. KORASAROY BXO 23120000200011736200 23120000000011736555 23116000800011736200 23116000900011736001
120 Toshkent sh. Amaliyot boshqarmasi 23120000100000433200 23120000500000433724 23116000700000433200 23116000400000433001
121 Toshkent v. BEKTEMIR BXM 23120000900010442200 23120000900010442555 23116000600010442200 23116000100010442001
122 Toshkent v. TOSHKENT BXM 23120000500010806200 23120000200010806555 23116000900010806200 23116000300010806001
123 Toshkent v. OKKURGON BXO 23120000200011412200 23120000900011412555 23116000800011412200 23116000300011412001
124 Toshkent v. NURAFSHON BXO 23120000300011786200 23120000900011786555 23116000900011786200 23116000100011786001
125 Toshkent v. Oxangaron BXM 23120000400011978200 23120000600011978555 23116000100011978201 23116000600011978001
126 Toshkent v. KELES BXO 23120000800011943200 23120000200010444555 23116000300011943200 23116000900011943001
127 Toshkent v. OLMALIK BXM 23120000800011247200 23120000200011247555 23116000300011247200 23116000800011247001
128 Toshkent v. PISKENT BXO 23120000400011787200 23120000900011787555 23116000000011787200 23116000400011787001
129 Toshkent v. CHIRCHIK BXM 23120000500010443200 23120000900010443555 23116000900010443200 23116000800010443001
130 Toshkent v. YUKORI CHIRCHIK BXM 23120000300010447200 23120000800010447555 23116000900010447200 23116000300010447001
131 Toshkent v. GAZALKENT BXO 23120000000011413200 23120000500011413555 23116000500011413200 23116000200011413001
132 Toshkent v. KIZILTOG BXM 23120000000011599200 23120000900011599555 23116000500011599200 23116000300011599001
133 Toshkent v. PARKENT BXO 23120000200011785200 23120000200011785555 23116000800011785200 23116000900011785001
134 Xorazm Xorazm BXO 23120000400011940200 23120000800011940555 23116000000011940200 23116000100011940001
135 Xorazm Farovon BXM 23120000800010194200 23120000900010194555 23116000300010194200 23116000200010194001
136 Xorazm Honqa BXM 23120000800010195200 23120000800010195555 23116000300010195200 23116000400010195001
137 Xorazm Qoʻshkoʻpir BXM 23120000800010196200 23120000500010196555 23116000300010196200 23116000600010196001
138 Xorazm Kelajak BXM 23120000800010197200 23120000200010197555 23116000300010197200 23116000800010197001
139 Xorazm Nihol BXM 23120000800010198200 23120000000010198555 23116000300010198200 23116000000010198001
140 Xorazm Ishonch BXM 23120000800011682200 23120000600011682555 23116000300011682200 23116000900011682001
141 Xorazm Bogʻot BXM 23120000500011927200 23120000000011927555 23116000900011927200 23116000500011927001
142 Xorazm Qorovul BXM 23120000900011941200 23120000000011941555 23116000400011941200 23116000800011941001
143 Xorazm Shovot BXM 23120000300011277200 23120000800011277555 23116000900011277200 23116000300011277001
144 Xorazm Xiva BXM 23120000200011930200 23120000600011930555 23116000800011930200 23116000000011930001
145 Xorazm Xiva Yulduzi BXM 23120000800011550200 23120000100011550555 23116000500011550201 23116000500011550001
146 Xorazm Yangiariq BXM 23120000100011551200 23120000200011551555 23116000900011551201 23116000900011551001
Валюталар курслари
  • Айирбошлаш шохобчасида
  • Банкоматда
  • Иловада
  • Чет элга ўтказма
ВалютаСотиб олишСотишМБ курси
USD127701288012813.04
EUR130001400013457.54
GBP158001680016243.09
JPY709085.06
CHF140001500014442.11
04.12.2024 09:00:00 дан маълумотлар
ВалютаСотиб олишСотишМБ курси
USD125001288012813.04
04.12.2024 09:00:00 дан маълумотлар
ВалютаСотиб олишСотишМБ курси
USD127701288012813.04
04.12.2024 09:00:00 дан маълумотлар
ВалютаСотиб олишСотишМБ курси
USD127701288012813.04
04.12.2024 09:00:00 дан маълумотлар
Асосий Харита бўйича
Биз билан боғланиш
Call-марказ
Иш тартиби: Ду-Жу 08:00-20:00
Ишонч телефони
Иш тартиби: Ду-Жу 09:00-18:00
Коррупцияга қарши назорат департаменти ишонч рақами
(Ички рақам: 1265)
Иш тартиби: Ду-Жу 09:00-18:00
Сайт менюси
Белгиланган матнни тинглаш учун қуйидаги тугмани босинг Powered by X