Valyutalar kurslari
- Ayirboshlash shoxobchasida
- Bankomatda
- Ilovada
- Chet elga o'tkazma
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12680 | 12780 | 12732.56 |
EUR | 13600 | 14600 | 14181.53 |
GBP | 16200 | 17200 | 16834.99 |
JPY | 80 | 100 | 90.53 |
CHF | 14500 | 15500 | 15084.18 |
17.09.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12500 | 12780 | 12732.56 |
EUR | 13600 | 14600 | 14181.53 |
GBP | 16200 | 17200 | 16834.99 |
JPY | 80 | 100 | 90.53 |
CHF | 14500 | 15500 | 15084.18 |
17.09.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12680 | 12780 | 12732.56 |
EUR | 13600 | 14600 | 14181.53 |
GBP | 16200 | 17200 | 16834.99 |
JPY | 80 | 100 | 90.53 |
CHF | 14500 | 15500 | 15084.18 |
17.09.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12680 | 12780 | 12732.56 |
17.09.2024 09:00:00 dan ma’lumotlar
Soʻrov
Yangi hujjatlar
Depozit uchun shartnoma namunasi
Hajmi: 339.55 KB
Mikroqarz uchun shartnoma namunasi
Hajmi: 98.50 KB
Avtokredit uchun shartnoma namunasi
Hajmi: 34.80 KB