Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12700 | 12800 | 12741.02 |
EUR | 13600 | 14600 | 14062.26 |
GBP | 16500 | 17500 | 16712.4 |
JPY | 80 | 100 | 86.72 |
CHF | 14500 | 15500 | 14961.27 |
As of 04.10.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12500 | 12800 | 12741.02 |
EUR | 13600 | 14600 | 14062.26 |
GBP | 16500 | 17500 | 16712.4 |
JPY | 80 | 100 | 86.72 |
CHF | 14500 | 15500 | 14961.27 |
As of 04.10.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12710 | 12790 | 12741.02 |
EUR | 13600 | 14600 | 14062.26 |
GBP | 16500 | 17500 | 16712.4 |
JPY | 80 | 100 | 86.72 |
CHF | 14500 | 15500 | 14961.27 |
As of 04.10.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12700 | 12800 | 12741.02 |
As of 04.10.2024 09:00:00
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB