-
Voted: 377Created: 13.04.2022y. 18:27End of survey: 13.04.2032y. 18:27
-
Voted: 54Created: 09.07.2025y. 00:00End of survey: 09.07.2030y. 00:00
Menu:
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 12010 | 12070 | 12019.08 |
EUR | 13000 | 14000 | 13689.73 |
RUB | 154 | 153.87 | |
GBP | 15600 | 16600 | 16008.21 |
CHF | 14200 | 15200 | 14722.05 |
JPY | 50 | 100 | 73.43 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!