-
Voted: 377Created: 13.04.2022y. 18:27End of survey: 13.04.2032y. 18:27
-
Voted: 55Created: 09.07.2025y. 00:00End of survey: 09.07.2030y. 00:00
Menu:
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 11920 | 11995 | 11891.18 |
EUR | 13000 | 14000 | 13753.34 |
RUB | 145 | 141.83 | |
GBP | 15600 | 16600 | 16095.9 |
CHF | 14200 | 15200 | 14644.31 |
JPY | 50 | 100 | 74.73 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!