-
Voted: 377Created: 13.04.2022y. 18:27End of survey: 13.04.2032y. 18:27
-
Voted: 54Created: 09.07.2025y. 00:00End of survey: 09.07.2030y. 00:00
Menu:
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 11950 | 12100 | 11973.9 |
EUR | 13000 | 13800 | 13700.54 |
RUB | 160 | 154.82 | |
GBP | 15300 | 16300 | 15987.55 |
CHF | 14200 | 15200 | 14905.89 |
JPY | 50 | 100 | 74.31 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!