-
Voted: 377Created: 13.04.2022y. 18:27End of survey: 13.04.2032y. 18:27
-
Voted: 55Created: 09.07.2025y. 00:00End of survey: 09.07.2030y. 00:00
Menu:
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 11760 | 11840 | 11785.3 |
EUR | 13000 | 14000 | 13695.7 |
RUB | 140 | 136.13 | |
GBP | 15600 | 16600 | 15949.05 |
CHF | 14200 | 15200 | 14564.14 |
JPY | 50 | 100 | 75.42 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!