| The main economic indicators of Microcredit Bank | |||||
| № | Indicators | 01.01.2022 (mln.sum) | 01.07.2022 (mln.sum) | 01.10.2025 (mln. sum) | 01.09.2026 (mln. sum) |
| 1 | Total capital | 2 321 096 | 16 782 497 | 5 669 288 | 5 691 938 |
| 2 | Authorized capital | 2 197 142 | 13 318 624 | 7 145 337 | 7 145 193 |
| 3 | Total assets | 13 483 354 | 3 738 508 | 28 605 486,31 | 34 509 321,46 |
| 4 | Total loan portfolio | 8 541 014 | 9 580 116 | 20 039 603,04 | 23 236 580 |
| 5 | Loans to legal entities | 6 145 203 | 8 737 239 | 3 850 527,45 | 12 984 835 |
| 6 | Loans in foreign currency | 2 921 294 | 4 581 385 | 1 001 110,77 | 5 017 892 |
| 7 | Mortgage loans | 302 362 | 786 781 | 346 164,76 | 2 248 050 |
| 8 | Loans to individuals | 2 395 811 | 597 782 | 3 579 047,26 | 10 251 745 |
| 9 | Microloans | 296 970 | 13 138 514 | 1 768 935,60 | 2 337 255 |
| 10 | Loans in national currency | 5 619 720 | 5 409 196 | 6 428 463,94 | 18 218 688 |
| 11 | Attracted deposits | 3 153 675 | 11 967 | 9 067 659,50 | 12 969 473 |
| 12 | Savings deposits | 42 727 | 625 550 | 5 612,28 | 39 801 |
| 13 | Demand deposits | 430 999 | 4 433 614 | 733 580,61 | 644 251 |
| 14 | Time deposits | 2 400 995 | 208 198 | 8 310 585,49 | 11 908 525 |
| 15 | Other deposits (22600) | 259 354 | 10 000 | 376 896 | |
| 16 | Securities | 19 600 | 3 643 911 | 0 | 0 |
| 17 | Net profit | 38 443 | 3 547 333 | 90.880 | -47 244 |
| 18 | Client base | 1 644 874 | 21 315 | 2 807 859 | 3 295 311 |
| 19 | Total liabilities | 11 162 257 | 13 138 514 | 22 936 198,22 | 28 817 384 |
| 20 | Branches | 71 | 65 | ||
| 21 | Mini-banks | 31 | 65 | ||
| 22 | Central Banking services | 78 | 92 | 134 | 125 |
Menu:















