The main economic indicators of Microcredit Bank of January 1, 2023 |
||||
№ |
Indicators |
01.01.2021 (mln.sum) | 01.01.2022 (mln.sum) | 01.07.2022 (mln.sum) |
1 | Total capital | 1 738 290 | 2 321 096 | 16 782 497 |
2 | Authorized capital | 1 641 728 | 2 197 142 | 13 318 624 |
3 | Total assets | 10 282 916 | 13 483 354 | 3 738 508 |
4 | Total loan portfolio | 7 864 447 | 8 541 014 | 9 580 116 |
5 | Loans to legal entities | 5 587 472 | 6 145 203 | 8 737 239 |
6 | Loans in foreign currency | 2 432 191 | 2 921 294 | 4 581 385 |
7 | Mortgage loans | 217 068 | 302 362 | 786 781 |
8 | Loans to individuals | 2 276 975 | 2 395 811 | 597 782 |
9 | Microloans | 296 778 | 296 970 | 13 138 514 |
10 | Loans in national currency | 5 432 256 | 5 619 720 | 5 409 196 |
11 | Attractived deposits | 2 460 211 | 3 153 675 | 11 967 |
12 | Savings deposits | 118 982 | 42 727 | 625 550 |
13 | Demand deposits | 395 793 | 430 999 | 4 433 614 |
14 | Time deposits | 1 607 164 | 2 400 995 | 208 198 |
15 | Other deposits (22600) | 303 173 | 259 354 | 10 000 |
16 | Securities | 35 100 | 19 600 | 3 643 911 |
17 | Net profit | 100 029 | 38 443 | 3 547 333 |
18 | Client base | 1 245 411 | 1 644 874 | 21 315 |
19 | total liability | 8 544 626 | 11 162 257 | 13 138 514 |
20 | Branches | 71 | 71 | 65 |
21 | Mini-banks |
45 |
31 |
65 |
22 | Central Banking services |
60 |
78 |
92 |