№ | Number | The name of the open data | Data format | |
---|---|---|---|---|
1 | - | Management contact details and their reception hours | xlsx | |
2 | - | Supervisory board members and bank shareholders | docx | |
3 | - | Hotline phone numbers | xlsx | |
4 | - | Legal and regulatory documents related to the field | doc doc doc | |
5 | - | Information about the bank's regional offices, BSOs and BSCs (name, address, working hours, manager's name and surname, geographical location) | xlsx xlsx xlsx xlsx | |
6 | - | Approved annual work plans of the bank | pdf pdf pdf | |
7 | - | Information about vacancies in the bank | docx docx docx | |
8 | - | Information on appeals received from citizens | xlsx xlsx xlsx | |
9 | - | Information on bank cards (number of issued bank cards) | xlsx | |
10 | - | Foreign credit lines | csv | |
11 | - | Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities | pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf xlsx xlsx xlsx xlsx | |
12 | - | Information related to the expenses of officials' business trips and the reception of guests visiting from abroad | xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx | |
13 | - | List of companies owned by the bank | pdf rdf | |
14 | - | In addition to the approved annual cost estimate, information on its implementation, including the cost of construction, reconstruction and capital repair of facilities, purchase and maintenance of motor vehicles | docx pdf pdf pdf pdf | |
15 | - | Information about service motor vehicles, service houses and other immovable property, unfinished objects in the possession of the bank | xlsx xlsx xlsx xlsx xlsx xlsx pdf pdf xlsx |
Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12780 | 12880 | 12837.1 |
EUR | 13000 | 14000 | 13516.18 |
GBP | 15800 | 16800 | 16330.07 |
JPY | 70 | 90 | 85.4 |
CHF | 14000 | 15000 | 14506.84 |
As of 06.12.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12500 | 12880 | 12837.1 |
As of 06.12.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12780 | 12880 | 12837.1 |
As of 06.12.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12780 | 12880 | 12837.1 |
As of 06.12.2024 09:00:00
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB