Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12700 | 12800 | 12749.75 |
EUR | 13600 | 14600 | 14142.02 |
GBP | 16200 | 17200 | 16748.07 |
JPY | 70 | 90 | 90.7 |
CHF | 14500 | 15500 | 15038.63 |
As of 16.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12500 | 12800 | 12749.75 |
EUR | 13600 | 14600 | 14142.02 |
GBP | 16200 | 17200 | 16748.07 |
JPY | 70 | 90 | 90.7 |
CHF | 14500 | 15500 | 15038.63 |
As of 16.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12700 | 12800 | 12749.75 |
EUR | 13600 | 14600 | 14142.02 |
GBP | 16200 | 17200 | 16748.07 |
JPY | 70 | 90 | 90.7 |
CHF | 14500 | 15500 | 15038.63 |
As of 16.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12700 | 12800 | 12749.75 |
As of 16.09.2024 09:00:00
Vote
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB