Categories
Regional offices (60)
Banking service Centers (88)
Banking Services Offices (11)
ATMs (20)
Objects
The information on this page is being updated.
Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12720 | 12830 | 12768.3 |
EUR | 13600 | 14600 | 13960.86 |
GBP | 16500 | 17500 | 16698.38 |
JPY | 80 | 100 | 85.76 |
CHF | 14500 | 15500 | 14850.31 |
As of 11.10.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12500 | 12830 | 12768.3 |
EUR | 13600 | 14600 | 13960.86 |
GBP | 16500 | 17500 | 16698.38 |
JPY | 80 | 100 | 85.76 |
CHF | 14500 | 15500 | 14850.31 |
As of 11.10.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12720 | 12830 | 12768.3 |
EUR | 13600 | 14600 | 13960.86 |
GBP | 16500 | 17500 | 16698.38 |
JPY | 80 | 100 | 85.76 |
CHF | 14500 | 15500 | 14850.31 |
As of 11.10.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12720 | 12830 | 12768.3 |
As of 11.10.2024 09:00:00
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB