Size: 17.04 KB
Format: docx
Format: docx
Size: 116.50 KB
Format: doc
Format: doc
Size: 37.10 KB
Format: docx
Format: docx
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 11770 | 11850 | 11785.3 |
EUR | 13000 | 14000 | 13695.7 |
RUB | 140 | 136.13 | |
GBP | 15600 | 16600 | 15949.05 |
CHF | 14200 | 15200 | 14564.14 |
JPY | 50 | 100 | 75.42 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!