Size: 17.04 KB
Format: docx
Format: docx
Size: 116.50 KB
Format: doc
Format: doc
Size: 37.10 KB
Format: docx
Format: docx
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 11915 | 12030 | 11973.48 |
EUR | 12700 | 13700 | 13436.64 |
RUB | 155 | 146.59 | |
GBP | 15500 | 16500 | 16112.71 |
CHF | 14000 | 15000 | 14637.51 |
JPY | 50 | 100 | 75.6 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!