Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12650 | 12770 | 12707.95 |
EUR | 13500 | 14500 | 14099.47 |
GBP | 16400 | 17400 | 16723.66 |
JPY | 70 | 90 | 88.49 |
CHF | 14500 | 15500 | 15012.34 |
As of 06.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12500 | 12770 | 12707.95 |
EUR | 13500 | 14500 | 14099.47 |
GBP | 16400 | 17400 | 16723.66 |
JPY | 70 | 90 | 88.49 |
CHF | 14500 | 15500 | 15012.34 |
As of 06.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12650 | 12770 | 12707.95 |
EUR | 13500 | 14500 | 14099.47 |
GBP | 16400 | 17400 | 16723.66 |
JPY | 70 | 90 | 88.49 |
CHF | 14500 | 15500 | 15012.34 |
As of 06.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12650 | 12770 | 12707.95 |
As of 06.09.2024 09:00:00
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB