Size: 28.38 KB
Format: doc
Format: doc
Size: 10.00 MB
Format: pdf
Format: pdf
Size: 3.24 MB
Format: pdf
Format: pdf
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 11910 | 12020 | 11964.27 |
EUR | 13000 | 13700 | 13323.41 |
RUB | 155 | 144.49 | |
GBP | 15500 | 16500 | 15924.44 |
CHF | 14000 | 15000 | 14423.47 |
JPY | 50 | 100 | 75.19 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!