Boshqa yangiliklar
Valyutalar kurslari
- Ayirboshlash shoxobchasida
- Bankomatda
- Ilovada
- Chet elga o'tkazma
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12700 | 12800 | 12749.75 |
EUR | 13600 | 14600 | 14142.02 |
GBP | 16200 | 17200 | 16748.07 |
JPY | 70 | 90 | 90.7 |
CHF | 14500 | 15500 | 15038.63 |
16.09.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12500 | 12800 | 12749.75 |
EUR | 13600 | 14600 | 14142.02 |
GBP | 16200 | 17200 | 16748.07 |
JPY | 70 | 90 | 90.7 |
CHF | 14500 | 15500 | 15038.63 |
16.09.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12700 | 12800 | 12749.75 |
EUR | 13600 | 14600 | 14142.02 |
GBP | 16200 | 17200 | 16748.07 |
JPY | 70 | 90 | 90.7 |
CHF | 14500 | 15500 | 15038.63 |
16.09.2024 09:00:00 dan ma’lumotlar
Valyuta | Sotib olish | Sotish | MB kursi |
---|---|---|---|
USD | 12700 | 12800 | 12749.75 |
16.09.2024 09:00:00 dan ma’lumotlar
Soʻrov
Yangi hujjatlar
Depozit uchun shartnoma namunasi
Hajmi: 339.55 KB
Mikroqarz uchun shartnoma namunasi
Hajmi: 98.50 KB
Avtokredit uchun shartnoma namunasi
Hajmi: 34.80 KB