About loan
| P/n | Lending terms | |
| 1 | Creditors | Individual entrepreneurs and legal entities that are business entities operating in the field of trade, services and production (at least 3 months of activity) | 
| 2 | Purpose of the loan | To working capital for business needs | 
| 3 | Credit currency | National currency | 
| 4 | Credit term | Up to 2 4 months | 
| 5 | Credit currency | National currency | 
| 6 | Grace period for principal repayment | for short-term loans – up to 3 months, for long-term loans – up to 6 months | 
| 7 | High level of credit risk | for individual entrepreneurs – up to 500 million soums, for legal entities – up to 1 billion soums | 
| 8 | Loan form | transferring money to the borrower's main account | 
| 9 | Target use of the loan | the intended use of the allocated loan does not require verification | 
| 10 | Minimum loan amount | Up to 10 million soums | 
| eleven | Annual interest rate (minimum amount) | Up to 12 months – 27 percent ; 
 From 12 months to 24 months – 28 percent | 
| 12 | Documents provided * | - credit application; - forecast of planned cash flows; - original documents confirming the consent of the owners to receive a loan and provide it as collateral, if the borrower or mortgagee is a legal entity; - a copy of documents giving the right to carry out activities and use the office building and structure; - documents to secure the loan. | 
| 13 | Procedure for payment of principal and interest | Annuity or differential | 
| 14 | Sources of financing | Own funds, attracted deposits and credit lines of the bank | 
| 15 | Security cost | At least 125% of the loan amount | 
| 16 | Security type | Passenger cars manufactured in the Republic of Uzbekistan, the age of which does not exceed 5 (five) years; real estate; jewelry; deposit funds. | 
| 17 | Borrower's solvency | the requirements for calculating and scoring the debt load according to the stop factor established by the regulations for the formation and registration of credit cases in the system of JSCB Microcreditbank do not apply. 
 | 
| 18 | Borrower research | Study (primary monitoring) by visiting the borrower’s place of business is carried out on the basis of the requirements of the regulations for the formation and execution of credit cases in the system of JSCB Microcreditbank. | 
 
                        You can apply for a loan by visiting the Bank's subdivisions (branches, offices of banking services) or on the Bank's website. Online applications are accepted 24 hours a day and processed quickly.
Fill out an online application form. Our employee will contact you and tell you about the terms of registration and issuance.
Tariffs and conditions
 
                        Other loans
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11940 | 12050 | 12025.22 | 
| EUR | 13500 | 14200 | 13969.7 | 
| GBP | 15700 | 16700 | 15860.06 | 
| JPY | 70 | 100 | 78.2 | 
| CHF | 14700 | 15700 | 15054.11 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11500 | 12050 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11950 | 12010 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11970 | 12020 | 12025.22 | 
 
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                