About loan
| 
  | Loan Conditions | |||||||||||||||||||||||||
| 
  | Loan Recipients | Individual entrepreneurs, farm enterprises, and legal entities with a positive credit history, operating for at least one year. | ||||||||||||||||||||||||
| 
  | Purpose of Loan | Expansion of entrepreneurial activity. | ||||||||||||||||||||||||
| 
  | Loan Currency | In the national currency. | ||||||||||||||||||||||||
| 
  | Loan Term (depending on project repayment capacity) | 
			 Up to 84 months, 
  | ||||||||||||||||||||||||
| 
  | Grace Period for Principal Debt (depending on project repayment capacity) | Up to 36 months, Up to 12 months for working capital. | ||||||||||||||||||||||||
| 
  | Maximum Loan Amount | Up to 300 million UZS (within a single project, up to 300 million UZS, with an unsecured part of the microloan up to 100 million UZS refinanced by the bank or provided with portfolio guarantees). | ||||||||||||||||||||||||
| 
  | Annual Interest Rate | For the part up to 300 million UZS: 
 
  | ||||||||||||||||||||||||
| 
  | Directions not eligible for loans | Casinos, billiard halls, production and/or trade of alcoholic beverages and tobacco products; Working capital for projects related to trade and catering in categories 1, 2, and 3 areas; Repayment of previously obtained loans (leases) or any other debts; Purchase of passenger vehicles not used in production for projects receiving assistance; Existing warranty and compensation agreements for projects being refinanced or provided with portfolio guarantees, or previously used assistance types without a purpose. | ||||||||||||||||||||||||
| 
  | Required Documents | Loan application; Documents submitted for the loan for the entrepreneur or legal entity; Statement about credit history provision; Jurisdiction and main business activity documents; Additional information on the borrower (if any); Documents on the use of loan funds (project, business plan, etc.); Collateral documents (if any); Agreement or other documents. | ||||||||||||||||||||||||
 
                        You can apply for a loan by visiting the Bank's subdivisions (branches, offices of banking services) or on the Bank's website. Online applications are accepted 24 hours a day and processed quickly.
Fill out an online application form. Our employee will contact you and tell you about the terms of registration and issuance.
Tariffs and conditions
 
                        Other loans
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11940 | 12050 | 12025.22 | 
| EUR | 13500 | 14200 | 13969.7 | 
| GBP | 15700 | 16700 | 15860.06 | 
| JPY | 70 | 100 | 78.2 | 
| CHF | 14700 | 15700 | 15054.11 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11500 | 12050 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11950 | 12010 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11970 | 12020 | 12025.22 | 
 
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                