About loan
| No. | Loan Terms | |||||||||||||||||||||||||
| 1 | Borrowers | Individual entrepreneurs and legal entities | ||||||||||||||||||||||||
| 2 | Loan Purpose | For working capital for entrepreneurial needs | ||||||||||||||||||||||||
| 3 | Loan Currency | National and foreign currency (USD) | ||||||||||||||||||||||||
| 4 | Loan Term | Up to 36 months | ||||||||||||||||||||||||
| 5 | Grace Period on Principal Repayment | For loans up to 12 months – up to 1 month, For loans up to 24 months – up to 2 months, For loans up to 36 months – up to 6 months. | ||||||||||||||||||||||||
| 6 | Loan Amount | 
 
 | ||||||||||||||||||||||||
| 7 | Annual Interest Rate (minimum) | 
 
 | ||||||||||||||||||||||||
| 8 | Credit History and Financial Condition | 1) In the last 24 months, no more than 3 overdue debts exceeding 90 days on previous or existing loans. 
 2) No overdue debts or "2nd card" liabilities on existing loans; 3) Borrower's management and founders should not have overdue loans in companies they established or manage. | ||||||||||||||||||||||||
| 9 | Existing Operations | Business activity must have started or be ongoing, verified by bank's regional staff on-site. | ||||||||||||||||||||||||
| 10 | Loan Disbursement Method | Transferred to the borrower's account | ||||||||||||||||||||||||
| 11 | Targeted Use of Loan | Verification of targeted use of the loan is not required | ||||||||||||||||||||||||
| 12 | Required Documents* | - Loan application; - Forecast of planned cash flows; - Original documents confirming consent of owners for credit and collateral if borrower or pledger is a legal entity; - Copy of documents granting the right to conduct operations and use office premises; - Loan collateral documents as per “Mikrokreditbank” ATB regulations. | ||||||||||||||||||||||||
| 13 | Collateral Value | At least 125% of the loan amount | ||||||||||||||||||||||||
| 14 | Type of Collateral | Light and motor vehicles not older than 5 years; Special vehicles not older than 3 years; Real estate; Jewelry; Deposit funds. | ||||||||||||||||||||||||
| 15 | Special Conditions | Clients with more than 3 overdue payments over 30 days can use the loan again only after full settlement and 2 years have passed. | ||||||||||||||||||||||||
 
                        You can apply for a loan by visiting the Bank's subdivisions (branches, offices of banking services) or on the Bank's website. Online applications are accepted 24 hours a day and processed quickly.
Fill out an online application form. Our employee will contact you and tell you about the terms of registration and issuance.
Tariffs and conditions
Other loans
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11940 | 12050 | 12025.22 | 
| EUR | 13500 | 14200 | 13969.7 | 
| GBP | 15700 | 16700 | 15860.06 | 
| JPY | 70 | 100 | 78.2 | 
| CHF | 14700 | 15700 | 15054.11 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11500 | 12050 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11950 | 12010 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11970 | 12020 | 12025.22 | 
 
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                