About loan
| P/n | Lending terms * | |
| 1 | Loan recipients | Entrepreneurs engaged in homeworking activities | 
| 2 | Area of activity | Has priority when joining the "Craftsman" association | 
| 3 | Purpose of the loan | Organization of lightly constructed places for the purpose of organizing and developing homeworking activities | 
| 4 | Credit term | 3 years 
 (when organizing economic activities related to agriculture, up to 7 years, a grace period of 3 years is allocated, for example, for organizing field workshops of light construction in agriculture according to Resolution RP-3680) | 
| 5 | Grace period for principal repayment | up to 6 months | 
| 6 | Amount of credit | Based on the cost of the project, but not more than 300 million soums | 
| 7 | Loan currency | National currency | 
| 8 | Loan form | By transferring money to the account of the organization that created the light construction site. | 
| 9 | Borrower's own share | 
 30% of the project cost (funds, raw materials, equipment, etc.) | 
| 10 | Annual interest rate | 
 17,5 percent 
 | 
| eleven | Security cost | At least 125% of the loan amount | 
| 12 | Security type | Based on the requirements of the regulations for the formation and execution of credit case documents in the system of JSCB "Microcreditbank" | 
| 13 | Borrower's solvency | Based on the scoring requirements established by the regulations for the formation and execution of credit cases in the Microcreditbank JSCB system | 
 
                        You can apply for a loan by visiting the Bank's subdivisions (branches, offices of banking services) or on the Bank's website. Online applications are accepted 24 hours a day and processed quickly.
Fill out an online application form. Our employee will contact you and tell you about the terms of registration and issuance.
Tariffs and conditions
 
                        Other loans
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11940 | 12050 | 12025.22 | 
| EUR | 13500 | 14200 | 13969.7 | 
| GBP | 15700 | 16700 | 15860.06 | 
| JPY | 70 | 100 | 78.2 | 
| CHF | 14700 | 15700 | 15054.11 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11500 | 12050 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11950 | 12010 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11970 | 12020 | 12025.22 | 
 
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                