About loan
| No. | Lending Terms | |
| 1 | Borrowers | Small and medium-sized business entities with a positive credit history* (where founders hold 50% or more of shares and/or are led by women). | 
| 2 | Purpose of the Loan | To expand entrepreneurial activities | 
| 3 | Loan Currency | National currency | 
| 4 | Loan Term (depending on project repayment capability) | Up to 84 months (Up to 24 months for working capital) (Proportional to the period of allocated funds) | 
| 5 | Grace Period for Principal Repayment (depending on project repayment capability) | Up to 24 months, (Up to 6 months for working capital) | 
| 6 | Maximum Loan Amount | Provided at least 2 jobs are created (also applicable to newly established business entities): Up to 1,000 times the BHM (up to 50.0 mln UZS in cash). For business entities operating at least 6 months and having increased account turnover in the last 6 months, with creation of at least 5 jobs: Up to 4,000 times the BHM (200.0 mln UZS in cash). | 
| 7 | Annual Interest Rate | Central Bank rate + 6.5% (for working capital – Central Bank rate + 7.5%). | 
| 8 | Main Requirements | 
			 Must have a positive credit history, including: - No more than 2 overdue debts exceeding 60 days; - No overdue debts exceeding 90 days within the last 24 months; - No principal or interest transferred to off-balance or court accounts; - KATM score of 200 or more; - No debts with the compulsory enforcement bureau; - No debts in the 2nd registry (account 90963); - Financial activity not ending in loss (based on F-2); - Balance not illiquid (Coverage ratio, Liquidity ratio, Autonomy ratio, Own working capital availability ratio); | 
| 9 | Non-financeable Areas | Gambling halls and billiard clubs, production and/or sale of alcohol and tobacco products; Repayment of previously received loans (leasing) or other debts; Purchase of any homemade equipment; Other purposes prohibited by law. | 
| 10 | Required Documents | Loan application; Business plan or cash flow forecast; Financial statements (Balance Sheet, Income Statement) Copy of sales/purchase agreements for goods or services; If the borrower or pledger is a legal entity, original documents confirming owners’ consent to take a loan and provide collateral; Copies of documents granting the right to use office premises; Loan collateral documents; Additional documents may be required during loan application review. | 
| 11 | Type of Collateral | a) For projects up to 100 mln UZS – loan provided without collateral; b) For projects above 100 mln UZS – according to “Mikrokreditbank” regulations on forming loan files and document processing. Guarantee of “Entrepreneurship Development Company” JSC. | 
| 12 | Collateral Value | At least 125% of the loan amount | 
| 13 | Borrower’s Repayment Capacity | Based on scoring requirements defined in “Mikrokreditbank” regulations on forming loan files and document processing. | 
* Positive credit history – Entrepreneurial entities that have not previously used credit are considered to have a positive credit history.
 
                        You can apply for a loan by visiting the Bank's subdivisions (branches, offices of banking services) or on the Bank's website. Online applications are accepted 24 hours a day and processed quickly.
Fill out an online application form. Our employee will contact you and tell you about the terms of registration and issuance.
Tariffs and conditions
 
                        Other loans
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11940 | 12050 | 12025.22 | 
| EUR | 13500 | 14200 | 13969.7 | 
| GBP | 15700 | 16700 | 15860.06 | 
| JPY | 70 | 100 | 78.2 | 
| CHF | 14700 | 15700 | 15054.11 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11500 | 12050 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11950 | 12010 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11970 | 12020 | 12025.22 | 
 
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                