About loan
| № | Main Lending Conditions | |
| 1 | Borrower | Self-employed individuals, individual entrepreneurs, and legal entities. | 
| 2 | Borrower Requirements | Entrepreneurial entities: 
 
 | 
| 3 | Purpose of the Loan* | For the development of entrepreneurship in local communities: 
 | 
| 4 | Loan Currency | In national currency | 
| 5 | Maximum Loan Amount | Up to 50.0 million UZS | 
| 6 | Minimum Loan Amount | 5.0 million UZS | 
| 7 | Loan Term | Entrepreneurial entities: 
 | 
| 8 | Grace Period | Only for loans with a term of 3 years or more – up to 6 months | 
| 9 | Annual Interest Rate | 
 | 
| 10 | Source of Financing | Bank's own funds | 
| 11 | Form of Loan Disbursement | For individuals – in cash or by transfer to a bank card (including a virtual card); For entrepreneurial entities – up to 30.0 million UZS in cash or to the borrower's primary account. | 
| 12 | Targeted Use of the Loan | The targeted use of the allocated loan is not subject to verification | 
| 13 | Documents Required from the Borrower | Individuals: 
 
 | 
| 14 | Types of Loan Collateral | 
			 Guarantee, insurance policy;(Loan collateral requirements are regulated by the rules of JSCB "Microcreditbank" for forming credit dossiers and processing documents.) other types of collateral. | 
| 15 | Loan Collateral | Collateral must cover at least 125% of the loan amount | 
| 16 | Additional Conditions | 
 | 
| 17 | Special Conditions | 
 | 
* For individuals, the targeted use of the loan does not require verification.
 
                        You can apply for a loan by visiting the Bank's subdivisions (branches, offices of banking services) or on the Bank's website. Online applications are accepted 24 hours a day and processed quickly.
Fill out an online application form. Our employee will contact you and tell you about the terms of registration and issuance.
Tariffs and conditions
 
                        Other loans
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11940 | 12050 | 12025.22 | 
| EUR | 13500 | 14200 | 13969.7 | 
| GBP | 15700 | 16700 | 15860.06 | 
| JPY | 70 | 100 | 78.2 | 
| CHF | 14700 | 15700 | 15054.11 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11500 | 12050 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11950 | 12010 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11970 | 12020 | 12025.22 | 
 
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                