About loan
| Loan “Business overdraft” (contocorrent) | |
| Borrowers: | Legal entities that are small business entities | 
| Credit currency: | in national currency | 
| Loan term and percentage: | up to 12 monts - from 25% per annum | 
| Loan amount: | up to 6 times the size of the average monthly income from the main activity on the checking account, but not more than 2.0 billion sums. New business entities, i.e. those established within 6 months, are granted loans in the amount of up to 300 million sums, regardless of the money turnover on the checking account | 
| Types of collateral | pladge of property; third party guarantee; credit risk insurance policies and others; | 
| Other conditions: | After processing the credit documents, the client is given the opportunity to use funds in excess of the account balance using revolving credit lines through remote "Internet banking" services | 
 
                        You can apply for a loan by visiting the Bank's subdivisions (branches, offices of banking services) or on the Bank's website. Online applications are accepted 24 hours a day and processed quickly.
Fill out an online application form. Our employee will contact you and tell you about the terms of registration and issuance.
Tariffs and conditions
 
                        Terms and Conditions
Loan documents.
After processing the credit documents, the client is given the opportunity to use funds in excess of the account balance using revolving credit lines through remote "Internet banking" services.
- pladge of property;
- third party guarantee;
- credit risk insurance policies and others.
Other loans
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11940 | 12050 | 12025.22 | 
| EUR | 13500 | 14200 | 13969.7 | 
| GBP | 15700 | 16700 | 15860.06 | 
| JPY | 70 | 100 | 78.2 | 
| CHF | 14700 | 15700 | 15054.11 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11500 | 12050 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11950 | 12010 | 12025.22 | 
| Currency | Purchase | Sale | Rate of the Central Bank | 
|---|---|---|---|
| USD | 11970 | 12020 | 12025.22 | 
 
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                