Lot number: 25228158
Group: Real estate
Category: Non-residential premises
Initial cost: 47 267 715 144.00 sum
Auction date: 28.09.2026
Status: Lot put for auction
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 11780 | 11880 | 11823.69 |
EUR | 13000 | 14000 | 13797.06 |
RUB | 143 | 139.74 | |
GBP | 15600 | 16600 | 16114.51 |
CHF | 14200 | 15200 | 14706.08 |
JPY | 50 | 100 | 74.32 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!