Lot number: 25292171
Group: Real estate
Category: Non-residential premises
Initial cost: 1 269 980 000.00 sum
Auction date: 05.10.2026
Status: Order cancelled
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 11920 | 12020 | 12011.65 |
EUR | 12700 | 13700 | 13462.66 |
RUB | 150 | 143.17 | |
GBP | 15100 | 16100 | 15911.83 |
CHF | 13800 | 14800 | 14466.64 |
JPY | 50 | 100 | 76.05 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!