To‘lov tizimi: Humo / Uzcard / МИР / Visa / UnionPay
Protsessing markazi: Humo / Uzcard
Joylashuvi: bank yonida - 24/7
Naqd pul yechilishi: mavjud
Naqd pul yechilishi uchun komissiya: 1%
Kartalarning to‘ldirilishi: mavjud
To‘ldirilish uchun komissiya: 0%
Valyuta konvertatsiyasi: mavjud
Valyutani yechib olish: mavjud
Naqd pul yechilishi uchun komissiya (valyuta): 1%
Phone: 1285
MFO: 00211
Address: 210600, Navoiy viloyati, Karmana sh. , Karmana ko‘chasi, 28 uy
Work schedule: 24/7
On the map: 40.137309,65.366255
Plot a route

Яндекс.Навигатор
Exchange Rates
- At the exchange office
- In the application
- At an ATM
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12180 | 12265 | 12195.1 |
EUR | 12100 | 13200 | 12921.93 |
GBP | 14500 | 16000 | 14862.17 |
JPY | 70 | 90 | 81.93 |
CHF | 12900 | 14200 | 13367.42 |
As of 26.09.2023 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12180 | 12265 | 12195.1 |
EUR | 12100 | 13200 | 12921.93 |
GBP | 14500 | 16000 | 14862.17 |
JPY | 70 | 90 | 81.93 |
CHF | 12900 | 14200 | 13367.42 |
As of 26.09.2023 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 11800 | 12265 | 12195.1 |
EUR | 12100 | 13200 | 12921.93 |
GBP | 14500 | 16000 | 14862.17 |
JPY | 70 | 90 | 81.93 |
CHF | 12900 | 14200 | 13367.42 |
As of 26.09.2023 09:00:00
Vote
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB