Element is not found
Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12690 | 12790 | 12741.76 |
EUR | 13500 | 14500 | 14035.05 |
GBP | 16400 | 17400 | 16630.55 |
JPY | 70 | 90 | 89.31 |
CHF | 14500 | 15500 | 14906.13 |
As of 13.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12500 | 12790 | 12741.76 |
EUR | 13500 | 14500 | 14035.05 |
GBP | 16400 | 17400 | 16630.55 |
JPY | 70 | 90 | 89.31 |
CHF | 14500 | 15500 | 14906.13 |
As of 13.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12690 | 12790 | 12741.76 |
EUR | 13500 | 14500 | 14035.05 |
GBP | 16400 | 17400 | 16630.55 |
JPY | 70 | 90 | 89.31 |
CHF | 14500 | 15500 | 14906.13 |
As of 13.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12690 | 12790 | 12741.76 |
As of 13.09.2024 09:00:00
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB