About loan
Borrower: Issued to individuals with a stable income
Purpose of the loan:
For the purchase of Kia and Chery vehicles
The borrower must submit the following documents to the bank:
- ID card or passport;
- stable income;
- contract of purchase.
Loan security:
- Car bought on credit (insurance policy against the risk of loan default until the moment of car purchase);
- Other types of security within the law.
Loan term: 60 months.
Maximum loan amount: Up to 2000 - a multiple of the amount of the basic settlement value (BCV).
| Initial Payment | Loan Term (Kia and Chery) | Model | Year of Manufacture | |||||
|---|---|---|---|---|---|---|---|---|
| 12 months | 18 months | 24 months | 36 months | 48 months | 60 months | |||
| 60% | 0.0% | 0.0% | 6.5% | 13.5% | 17.0% | 19.5% | Kia K9 | 2023 |
| 50% | 0.0% | 5.5% | 11.0% | 16.5% | 19.5% | 21.0% | Kia K9 | 2024 |
| 40% | 0.5% | 9.5% | 14.0% | 18.5% | 21.0% | 22.5% | Kia Seltos PE | 2025 |
| 30% | 4.5% | 12.0% | 16.0% | 20.0% | 22.0% | 23.0% | Carens | 2024 |
| 25% | 6.0% | 13.0% | 16.5% | 20.5% | 22.5% | 23.5% | Carens | 2025 |
| Initial Payment | Loan Term | Model | Year of Manufacture | |||||
|---|---|---|---|---|---|---|---|---|
| 12 months | 18 months | 24 months | 36 months | 48 months | 60 months | |||
| 60% | 0.0% | 0.0% | 0.0% | 9.0% | 13.5% | 16.5% | K5C | 2025 |
| 50% | 0.0% | 0.0% | 5.0% | 12.5% | 16.5% | 19.0% | Seltos PE | 2024 |
| 40% | 0.0% | 3.0% | 9.0% | 15.0% | 18.5% | 20.5% | Seltos PE | 2025 |
| 30% | 0.0% | 6.5% | 12.0% | 17.0% | 20.0% | 21.5% | Sportage | 2024 |
| 25% | 0.0% | 8.0% | 13.0% | 18.0% | 20.5% | 22.0% | Sorento | 2023 |
| Initial Payment | Loan Term | Model | Year of Manufacture | |||||
|---|---|---|---|---|---|---|---|---|
| 12 months | 18 months | 24 months | 36 months | 48 months | 60 months | |||
| 60% | 0.0% | 0.0% | 0.0% | 0.5% | 7.5% | 11.5% | Cerato | 2024 |
| 50% | 0.0% | 0.0% | 0.0% | 6.0% | 11.5% | 15.0% | K5 | — |
| 40% | 0.0% | 0.0% | 1.0% | 10.0% | 14.5% | 17.0% | Seltos PE | 2024 |
| 30% | 0.0% | 0.0% | 5.0% | 12.5% | 16.5% | 18.5% | EV6 | 2023 |
| 25% | 0.0% | 0.0% | 6.5% | 13.5% | 17.0% | 19.5% | — | — |
You can apply for a loan by visiting the Bank's subdivisions (branches, offices of banking services) or on the Bank's website. Online applications are accepted 24 hours a day and processed quickly.
Fill out an online application form. Our employee will contact you and tell you about the terms of registration and issuance.
Tariffs and conditions
Terms and Conditions
- ID card or passport;;
- the presence of a permanent income;
- contract of sale.
- A car loan is provided to individuals with a fixed income for the purchase of Kia cars from a partner organization.
- Car bought on credit (insurance policy against the risk of non-repayment of the loan until the moment of car purchase);
- Other types of security within the framework of the legislation.
Other loans
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
| Currency | Purchase | Sale | Rate of the Central Bank |
|---|---|---|---|
| USD | 11890 | 12040 | 11988.32 |
| EUR | 13200 | 14100 | 13822.53 |
| GBP | 15100 | 16100 | 15692.71 |
| JPY | 70 | 100 | 76.48 |
| CHF | 14500 | 15500 | 14851.73 |
| Currency | Purchase | Sale | Rate of the Central Bank |
|---|---|---|---|
| USD | 11500 | 12040 | 11988.32 |
| Currency | Purchase | Sale | Rate of the Central Bank |
|---|---|---|---|
| USD | 12890 | 12010 | 11988.32 |
| Currency | Purchase | Sale | Rate of the Central Bank |
|---|---|---|---|
| USD | 11890 | 12010 | 11988.32 |