№ | Number | The name of the open data | Data format | |
---|---|---|---|---|
1 | 5-005-0001 | Management contact details and their reception hours | json xml xlsx csv rdf | |
2 | 5-005-0002 | Supervisory board members and bank shareholders | json xml xlsx csv rdf docx pdf | |
3 | 5-005-0003 | Hotline phone numbers | json xml xlsx csv rdf | |
4 | 5-005-0004 | Legal and regulatory documents related to the field | doc doc doc doc | |
5 | 5-005-0005 | Information about the bank's regional offices, BSOs and BSCs (name, address, working hours, manager's name and surname, geographical location) | xlsx xlsx xlsx xlsx | |
6 | 5-005-0006 | Approved annual work plans of the bank | pdf pdf pdf pdf pdf | |
7 | 5-005-0007 | Information about vacancies in the bank | docx docx docx docx docx pdf docx pdf | |
8 | 5-005-0008 | Information on appeals received from citizens | xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx pdf xlsx pdf xlsx pdf xlsx xlsx | |
9 | 5-005-0009 | Information on bank cards (number of issued bank cards) | json xml xlsx csv rdf | |
10 | 5-005-0010 | Foreign credit lines | json xml xlsx csv rdf | |
11 | 5-005-0011 | Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities | pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf xlsx xlsx xlsx xlsx pdf pdf pdf pdf pdf pdf | |
12 | 5-005-0012 | Information related to the expenses of officials' business trips and the reception of guests visiting from abroad | xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx | |
13 | 5-005-0013 | List of companies owned by the bank | json xml xlsx csv rdf | |
14 | 5-005-0014 | In addition to the approved annual cost estimate, information on its implementation, including the cost of construction, reconstruction and capital repair of facilities, purchase and maintenance of motor vehicles | docx docx docx pdf pdf pdf pdf docx | |
15 | 5-005-0015 | Information about service motor vehicles, service houses and other immovable property, unfinished objects in the possession of the bank | xlsx xlsx xlsx xlsx xlsx xlsx xlsx xlsx pdf pdf xlsx pdf pdf xlsx xlsx pdf xlsx pdf xlsx |
Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12300 | 12400 | 12314.71 |
EUR | 13800 | 14800 | 14579.39 |
GBP | 16300 | 17300 | 16804.65 |
JPY | 70 | 100 | 83.62 |
CHF | 15000 | 16000 | 15629.79 |
As of 19.09.2025 11:40:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12100 | 12400 | 12314.71 |
As of 19.09.2025 11:40:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12300 | 12370 | 12314.71 |
As of 19.09.2025 11:40:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12300 | 12400 | 12314.71 |
As of 19.09.2025 11:40:00
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB