"Mikrokreditbank" ATB Jizzax viloyat filiali Rahbariyat tarkibi
№ | F.I.SH | Lavozim |
1. | Korayev Azimjon Juramuratovich | Viloyat filial boshlig`i |
2. | Radjapov Faxriddin Muxtorovich | Viloyat filial boshlig`i o`rinbosari |
3. | Qosimov Ulugbek Raimjonovich | Viloyat filial boshlig`i o`rinbosari |
4. | Xamtayev Safar Abdusamatovich | Viloyat filial bos buxgalteri |
Fuqarolarni qabul qilish kunlari:
№ | Qabul kunlari | Mas`ul shaxs | Qabul vaqti | |
1 | Dushanba-juma | Viloyat filiali boshlig`i | Korayev Azimjon Juramuratovich | 8:00 - 11:00 |
2 | Dushanba-juma | Viloyat filiali boshlig`i o`rinbosari | Radjapov Faxriddin Muxtorovich | 9:00 - 18:00 |
3 | Dushanba-juma | Viloyat filiali boshlig`i o`rinbosari | Qosimov Ulugbek Raimjonovich | 9:00 - 18:00 |
Rekvizitlar:
130100 Jizzax sh., Saylgoh ko`chasi 60,
Tel.: +998 (72) 771-67-10,
Faks., +998 (72) 222-80-00,
E-xat: jiz.mikrokreditbank@exat.uz
e-mail: 00135@mkb.uz
MFO: 00135
INN: 201532936;
OKONX: 96120
Head: Abdumajidov
Job position: Filial rahbari
Phone: +998 (72) 771-67-10
Fax: +998 (72) 222-80-00
E-mail: 00135@mkb.uz
MFO: 00135
Address:
130100, Jizzax viloyati, Jizzax shahri, "Kimyogar" MFY, Sayilgox koʻchasi, 60 uy
On the map:
loading map...
Plot a route
Яндекс.Навигатор
Exchange Rates
- At the exchange office
- At an ATM
- In the application
- Transfers abroad
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12690 | 12790 | 12741.76 |
EUR | 13500 | 14500 | 14035.05 |
GBP | 16400 | 17400 | 16630.55 |
JPY | 70 | 90 | 89.31 |
CHF | 14500 | 15500 | 14906.13 |
As of 13.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12500 | 12790 | 12741.76 |
EUR | 13500 | 14500 | 14035.05 |
GBP | 16400 | 17400 | 16630.55 |
JPY | 70 | 90 | 89.31 |
CHF | 14500 | 15500 | 14906.13 |
As of 13.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12690 | 12790 | 12741.76 |
EUR | 13500 | 14500 | 14035.05 |
GBP | 16400 | 17400 | 16630.55 |
JPY | 70 | 90 | 89.31 |
CHF | 14500 | 15500 | 14906.13 |
As of 13.09.2024 09:00:00
Currency | Purchase | Sale | Rate of the Central Bank |
---|---|---|---|
USD | 12690 | 12790 | 12741.76 |
As of 13.09.2024 09:00:00
New documents
Deposit contract template
Size: 339.55 KB
Micro loan contract template
Size: 98.50 KB
Auto loan contract template
Size: 93.00 KB